Here all satellite tv channels digital,3D, HD,HD TV, UHD TV and FTA TV on Nilesat 7W new update Frequency updates and more satellite tv channels frequencies daily updates .
Nilesat Tv (101)(201)(202)7W Satellite Tv Frequency Updates
| Channel Name | Frequency | Polarity | Symbol Rate | LNB Band | Mod |
| Nilesat 102 | |||||
| Dream 1 | 11.900 | V | 27500 | KU | DVB |
| Almajd Space Channel | 11.900 | V | 27500 | KU | DVB |
| Al Fat'h TV Quran Kareem | 11.900 | V | 27500 | KU | DVB |
| Kuwait TV 1 | 11.900 | V | 27500 | KU | DVB |
| Arrabiâ (4) | 11.900 | V | 27500 | KU | DVB |
| ASN | 11.900 | V | 27500 | KU | DVB |
| Fujairah TV | 11.900 | V | 27500 | KU | DVB |
| E-Max | 11.900 | V | 27500 | KU | DVB |
| Shahid Channel | 11.900 | V | 27500 | KU | DVB |
| Tehzeeb TV | 11.900 | V | 27500 | KU | DVB |
| Kuwait TV 1 | 11.900 | V | 27500 | KU | DVB |
| DW-Radio 1 | 11.900 | V | 27500 | KU | DVB |
| DW-Radio 2 | 11.900 | V | 27500 | KU | DVB |
| Mazzika | 11.900 | V | 27500 | KU | DVB |
| TV 5 Monde Orient | 11.900 | V | 18000 | KU | DVB |
| DW-TV Arabia | 11.900 | V | 27500 | KU | DVB |
| Al Saeeda | 11.900 | V | 27500 | KU | DVB |
| Mazzika Zoom | 11.900 | V | 27500 | KU | DVB |
| ASN | 11.900 | V | 27500 | KU | DVB |
| Maestro TV | 11.900 | V | 27500 | KU | DVB |
| Orient News | 11.900 | V | 27500 | KU | DVB |
| Alaan TV | 11.938 | H | 27500 | KU | DVB-S |
| Beur TV | 11.938 | H | 27500 | KU | DVB-S/MPEG-2 |
| KBC Algéria | 11.938 | H | 27500 | KU | DVB-S/MPEG-2 |
| Mystro TV | 11.938 | V | 27500 | KU | DVB-S/MPEG-2 |
| Maestro TV | 11.938 | V | 27500 | KU | DVB-S/MPEG-2 |
| Echourouk 2 | 11.938 | V | 27500 | KU | DVB-S/MPEG-2 |
| V | |||||
| 12.034 | 12.034 | H | KU | DVB-S/MPEG-4 | |
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-2 | ||
| 12.034 | H | KU | DVB-S/MPEG-4 | ||
| V | |||||
| V | |||||
| 3.733 | V | 18000 | C Band | MPEG-4 | |
| 3.733 | V | 18000 | C Band | MPEG-4 | |
| 3.762 | V | 4340 | C Band | DVB-S/MPEG-2 | |
| 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 | |
| 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 | |
| 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 | |
| 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 | |
| 3.778 | V | 1666 | C Band | DVB-S/MPEG-2 | |
| 3.781 | V | 2170 | C Band | DVB-S/MPEG-2 | |
| 3.824 | V | 2800 | C Band | DVB-S/MPEG-2 | |
| 3.825 | H | 2800 | C Band | DVB-S | |
| Zam Tv | 3.833 | V | 2500 | C Band | DVB-S/MPEG-2 |
| Imam Mehdi | 3.845 | H | 13800 | C Band | DVB-S/MPEG-2 |
| PTV Bolan | 3.856 | V | 2893 | C Band | DVB-S/MPEG-2 |
| Zaika | 3.881 | H | 3000 | C Band | DVB-S/MPEG-2 |
| Punjab TV | 3.886 | H | 6200 | C Band | DVB-S/MPEG-2 |
| Indus Vision | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
| Dharti TV | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
| Raavi News | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
| K-21 | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
| Star Asia News | 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 |
| Ptv Sports | 4.005 | H | 55555 | C Band | DVB-S/MPEG-2 |
| PTV Home | 4.407 | V | 3255 | C Band | DVB-S/MPEG-2 |
| Din News | 4.130 | V | 2500 | C Band | DVB-S/MPEG-2 |
| Indus Vision | 4.133 | V | 2220 | C Band | DVB-S/MPEG-2 |
| Royal News | 4.141 | V | 2800 | C Band | DVB-S/MPEG-2 |
| Virtual Tv | 4.158 | V | 12000 | C Band | DVB-S/MPEG-2 |
| Kohenoor Tv | 4.168 | V | 2800 | C Band | DVB-S/MPEG-2 |
| Health Tv | 4.177 | V | 2800 | C Band | DVB-S/MPEG-2 |
| Mehran Tv | 4.118 | V | 2170 | C Band | DVB-S/MPEG-2 |
| Capital Tv | 4.184 | V | 2815 | C Band | DVB-S/MPEG-4 |
| Play Dubai | 3.733 | V | 18000 | C Band | MPEG-4 |
| FMG | 3.733 | V | 18000 | C Band | MPEG-4 |
| Column 1 | 3.733 | V | 18000 | C Band | MPEG-4 |
| iFilm English | 3.733 | V | 18000 | C Band | MPEG-4 |
| Sindh TV | 3.762 | V | 4340 | C Band | DVB-S/MPEG-2 |
| Channel 24 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
| C 24 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
| TV 201 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
| TV 202 | 3.771 | V | 7700 | C Band | DVB-S/MPEG-2 |
| 3.778 | V | 1666 | C Band | DVB-S/MPEG-2 | |
| 3.781 | V | 2170 | C Band | DVB-S/MPEG-2 | |
| 3.824 | V | 2800 | C Band | DVB-S/MPEG-2 | |
| 3.825 | H | 2800 | C Band | DVB-S | |
| 3.833 | V | 2500 | C Band | DVB-S/MPEG-2 | |
| 3.845 | H | 13800 | C Band | DVB-S/MPEG-2 | |
| 3.856 | V | 2893 | C Band | DVB-S/MPEG-2 | |
| 3.881 | H | 3000 | C Band | DVB-S/MPEG-2 | |
| 3.886 | H | 6200 | C Band | DVB-S/MPEG-2 | |
| 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 | |
| 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 | |
| 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 | |
| 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 | |
| 4.005 | H | 20100 | C Band | DVB-S/MPEG-2 | |
| 4.005 | H | 55555 | C Band | DVB-S/MPEG-2 | |
| 4.407 | V | 3255 | C Band | DVB-S/MPEG-2 | |
| 4.130 | V | 2500 | C Band | DVB-S/MPEG-2 | |
| 4.133 | V | 2220 | C Band | DVB-S/MPEG-2 | |
| 4.141 | V | 2800 | C Band | DVB-S/MPEG-2 | |
| 4.158 | V | 12000 | C Band | DVB-S/MPEG-2 | |
| 4.168 | V | 2800 | C Band | DVB-S/MPEG-2 | |
| 4.177 | V | 2800 | C Band | DVB-S/MPEG-2 | |
| 4.118 | V | 2170 | C Band | DVB-S/MPEG-2 | |
| 4.184 | V | 2815 | C Band | DVB-S/MPEG-4 |

Post a Comment